Dashboard (Density)
BlockInteractive dashboard with scaling/density controls. Switch between compact, default, and comfortable modes in real-time.
Density:
Scale:
default / md
JD
Dashboard
Welcome back! Here's your business overview.
Total Revenue
$45,231
+20.1% from last month
Orders
2,350
+15.2% from last month
Active Users
12,234
+8.1% from last month
Conversion
3.2%
-0.4% from last month
Recent Orders
| Order | Customer | Product | Amount | Status | ||
|---|---|---|---|---|---|---|
| ORD-7891 | SC Sarah Connor sarah@example.com | Pro Plan | $249.00 | Completed | ||
| ORD-7892 | JS John Smith john@example.com | Enterprise | $599.00 | Processing | ||
| ORD-7893 | ED Emily Davis emily@example.com | Starter | $29.00 | Completed | ||
| ORD-7894 | MC Michael Chen michael@example.com | Pro Plan | $249.00 | Pending | ||
| ORD-7895 | LW Lisa Wang lisa@example.com | Enterprise | $599.00 | Completed | ||
| ORD-7896 | JB James Brown james@example.com | Starter | $29.00 | Cancelled |
Top Products
Pro Plan$12,450
+12.5%
Enterprise$9,230
+8.2%
Starter$4,120
-2.1%
Custom$2,890
+24.7%
Recent Activity
SCUpgraded to Pro2m
ARNew sign-up5m
JTPayment received12m
MLSupport ticket1h